What is ASTM A312?
ASTM A312 is a standard developed by the American Society for Testing and Materials (ASTM) that specifically addresses the manufacturing requirements and mechanical properties of austenitic stainless steel seamless and welded pipe.
The standard applies to pipes ranging in diameter from 1/8 inch (6.4mm) to 30 inches (760mm) and in thicknesses ranging from standard (SCH 5S) to form XXS (SCH XXS).
Grade | Carbon | Silicon | Manganese | Chromium | Nickel | Molybdenum | Sulfur | Phosphorous |
---|---|---|---|---|---|---|---|---|
TP304 | 0,08 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 11.0 | – | 0,03 | 0,045 |
TP304L | 0,035 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 13.0 | – | 0,03 | 0,045 |
TP316 | 0,08 | 1,0 | 2.00 | 16.0 – 18.0 | 10.0 – 14.0 | 2.00 – 3.00 | 0,03 | 0,045 |
TP316L | 0,035 | 1,0 | 2.00 | 16.0 – 18.0 | 10.0 – 15.0 | 2.00 – 3.00 | 0,03 | 0,045 |
TP321 | 0,08 | 1,0 | 2.00 | 17.0 – 19.0 | 9.0 – 12.0 | – | 0,03 | 0,045 |
Grade | UNS | Tensile Strength Min, Ksi [MPa] |
Yield Strength Min, Ksi [MPa] |
---|---|---|---|
TP304 | S30400 | 75 [515] | 30 [205] |
TP304L | S30403 | 70 [485] | 25 [170] |
TP304H | S30409 | 75 [515] | 30 [205] |
TP304N | S30451 | 80 [550] | 35 [240] |
TP304LN | S30453 | 75 [515] | 30 [205] |
TP309S | S30908 | 75 [515] | 30 [205] |
TP310S | S31008 | 75 [515] | 30 [205] |
TP316 | S31600 | 75 [515] | 30 [205] |
TP316L | S31603 | 70 [485] | 25 [170] |
TP316H | S31609 | 75 [515] | 30 [205] |
TP316N | S31651 | 80 [550] | 35 [240] |
TP316LN | S31653 | 75 [515] | 30 [205] |
TP317 | S31700 | 75 [515] | 30 [205] |
TP317L | S31703 | 75 [515] | 30 [205] |
ASTM A312 Heat Treatment
All pipes shall be furnished in the heat-treated condition in accordance with the required heat-treating temperature and cooling requirements, pipes shall be individually quenched in water or rapidly cooled by other means (direct quenched).
The pipe shall be free of scale and contaminating exogenous iron particles. Pickling, blasting, or surface finishing is not mandatory when the pipe is bright annealed.
Mechanical Tests
Grain Size Determinations
Weld Decay Tests
Transverse or Longitudinal Tension Test
Hydrostatic or Nondestructive Electric Test
Flattening Test (option)
Radiographic Examination (option)
Intergranular Corrosion Test (option)
Weld Decay Test (option)