VR
Position : Home > Blog

ASME B16.11 Bushing

ASME B16.11 Forged Fittings (SW & THD)
90° Elbow 45° Elbow Cross
Tee Coupling Half Coupling
Boss Cap Couplet
Street Elbow* Plug* Bushing*

Dimensions & Masses
 

NPS A
mm
G
mm
F
mm
Mass
kg
1/8" 10 - 11.11 -
1/4" 11 3 15.88 0.02
3/8" 13 4 17.46 0.02
1/2" 14 5 22.23 0.03
3/4" 16 6 26.99 0.05
1" 19 6 34.93 0.07
1-1/4" 21 7 44.45 0.11
1-1/2" 21 8 50.80 0.14
2" 22 9 63.50 0.28
2-1/2" 27 10 76.20 0.49
3" 28 10 88.90 0.71
4" 32 13 117.48 1.50

*Dimensions A, G, F and masses for ASME B16.11 hex head bushings.

NPS A
mm
Mass
kg
1/8" 10 -
1/4" 11 0.01
3/8" 13 0.01
1/2" 14 0.02
3/4" 16 0.03
1" 19 0.04
1-1/4" 21 0.06
1-1/2" 21 0.08
2" 22 0.17
2-1/2" 27 0.29
3" 28 0.43
4" 32 1.12

*Dimensions A, G, F and masses for ASME B16.11 flush bushings.

You may also like these products