ASME B16.11 Forged Fittings (SW & THD) | ||
---|---|---|
90° Elbow | 45° Elbow | Cross |
Tee | Coupling | Half Coupling |
Boss | Cap | Couplet |
Street Elbow* | Plug* | Bushing* |
NPS | A mm |
B mm |
C mm |
Mass Kg |
---|---|---|---|---|
1/8" | 10 | 6 | 7.15 | 0.01 |
1/4" | 11 | 6 | 9.55 | 0.02 |
3/8" | 13 | 8 | 11.11 | 0.03 |
1/2" | 14 | 10 | 14.29 | 0.05 |
3/4" | 16 | 11 | 15.88 | 0.09 |
1" | 19 | 13 | 20.64 | 0.15 |
1-1/4" | 21 | 14 | 23.81 | 0.27 |
1-1/2" | 21 | 16 | 28.58 | 0.40 |
2" | 22 | 18 | 33.27 | 0.68 |
2-1/2" | 27 | 19 | 38.10 | 1.02 |
3" | 28 | 21 | 42.86 | 1.47 |
4" | 32 | 25 | 63.50 | 3.70 |
NPS | A mm |
H mm |
F mm |
Mass kg |
---|---|---|---|---|
1/8" | 10 | 6 | 11.11 | 0.02 |
1/4" | 11 | 6 | 15.88 | 0.03 |
3/8" | 13 | 8 | 17.46 | 0.05 |
1/2" | 14 | 8 | 22.23 | 0.08 |
3/4" | 16 | 10 | 26.99 | 0.14 |
1" | 19 | 10 | 34.93 | 0.25 |
1-1/4" | 21 | 14 | 44.45 | 0.51 |
1-1/2" | 21 | 16 | 50.80 | 0.64 |
2" | 22 | 18 | 63.50 | 1.06 |
2-1/2" | 27 | 19 | 76.20 | 1.78 |
3" | 28 | 21 | 88.90 | 2.75 |
4" | 32 | 25 | 117.48 | 6.20 |
NPS | A mm |
D mm |
E mm |
Mass kg |
---|---|---|---|---|
1/8" | 10 | 35 | 10 | 0.03 |
1/4" | 11 | 41 | 14 | 0.05 |
3/8" | 13 | 41 | 18 | 0.08 |
1/2" | 14 | 44 | 21 | 0.12 |
3/4" | 16 | 44 | 27 | 0.19 |
1" | 19 | 51 | 33 | 0.34 |
1-1/4" | 21 | 51 | 43 | 0.54 |
1-1/2" | 21 | 51 | 48 | 0.74 |
2" | 22 | 64 | 60 | 1.45 |
2-1/2" | 27 | 70 | 73 | 2.22 |
3" | 28 | 70 | 89 | 3.43 |
4" | 32 | 76 | 114 | 6.30 |