ASME B16.11 Forged Fittings (SW & THD) | ||
---|---|---|
90° Elbow | 45° Elbow | Cross |
Tee | Coupling | Half Coupling |
Boss | Cap | Couplet |
Street Elbow* | Plug* | Bushing* |
NPS | A 3000# |
A 6000# |
J 3000# |
J 6000# |
---|---|---|---|---|
1/8" | 19 | 22 | 25 | 32 |
1/4" | 22 | 25 | 32 | 38 |
3/8" | 25 | 28 | 38 | 41 |
1/2" | 28 | 35 | 41 | 48 |
3/4" | 35 | 44 | 48 | 57 |
1" | 44 | 51 | 57 | 66 |
1-1/4" | 51 | 54 | 66 | 71 |
1-1/2" | 54 | 64 | 71 | 84 |
2" | 64 | 83 | 84 | 105 |
NPS | H 3000# |
H 6000# |
G1 3000# |
G1 6000# |
---|---|---|---|---|
1/8" | 19 | 25 | 3.18 | 5.08 |
1/4" | 25 | 32 | 3.30 | 5.66 |
3/8" | 32 | 38 | 3.51 | 6.98 |
1/2" | 38 | 44 | 4.09 | 8.15 |
3/4" | 44 | 51 | 4.32 | 8.53 |
1" | 51 | 62 | 4.98 | 9.93 |
1-1/4" | 62 | 70 | 5.28 | 10.59 |
1-1/2" | 70 | 84 | 5.56 | 11.07 |
2" | 84 | 102 | 7.14 | 12.09 |
NPS | G2 3000# |
G2 6000# |
B | L2 |
---|---|---|---|---|
1/8" | 2.74 | 4.22 | 6.4 | 6.7 |
1/4" | 3.22 | 5.28 | 8.1 | 10.2 |
3/8" | 3.50 | 5.59 | 9.1 | 10.4 |
1/2" | 4.16 | 6.53 | 10.9 | 13.6 |
3/4" | 4.88 | 6.86 | 12.7 | 13.9 |
1" | 5.56 | 7.95 | 14.7 | 17.3 |
1-1/4" | 5.56 | 8.48 | 17.0 | 18.0 |
1-1/2" | 6.25 | 8.89 | 17.8 | 18.4 |
2" | 7.64 | 9.70 | 19.0 | 19.2 |
NPS | L | Mass 3000# |
Mass 6000# |
---|---|---|---|
1/8" | 10 | 0.08 | 0.17 |
1/4" | 11 | 0.11 | 0.23 |
3/8" | 13 | 0.18 | 0.39 |
1/2" | 14 | 0.25 | 0.57 |
3/4" | 16 | 0.42 | 0.91 |
1" | 19 | 0.65 | 1.38 |
1-1/4" | 21 | 0.94 | 1.75 |
1-1/2" | 21 | 1.42 | 2.65 |
2" | 22 | 2.17 | 3.96 |