Specification | ASTM A789, ASTM A790, ASTM A928, ASME SA789, ASME SA790, ASME SA928 |
Grades | UNS S31803, UNS S31803, UNS S32750, UNS S32760, SAF® 2205, SAF® 2507, FERRINOX® 225, AMINOX® 225, ZERON® 100 |
Type | SEAMLESS / WELDED / ERW / EFW / COLD DRAW / HOT FINISH / COLD FINISH |
Size | 1/2″NB TO 12 “NB IN |
Schedule | SCH20, SCH30, SCH40, STD, SCH80 |
Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends | Plain Ends / Beveled Ends |
Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered, Cold Draw, Bright Annealed |
Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
Other Testing | Product Analysis, Transverse Tension Test, Flattening Test, Etching Test, Radiographic Examination, Stabilizing Heat Treatment, Intergranular Corrosion Test, Weld Decay Test, Magnetic Particle Detection, Grain Size Test, NACE 0175, Dual Grade, PWHT (POST WELD HEAT TREATMENT), Flare Test, Bend Test, Hardness Test, Tensile Test etc |
Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Shipment & Transportation | By Road – Truck / Train, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air – Freighter Civil Passenger and Cargo Planes |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
2205 (UNS S31803) | Min Max | – 0.030 | – 2.00 | – 1.00 | – 0.030 | – 0.020 | 21.0 23.0 | 2.5 3.5 | 4.5 6.5 | 0.08 0.20 |
2205 (UNS S32205) | Min Max | – 0.030 | – 2.00 | – 1.00 | – 0.030 | – 0.020 | 22.0 23.0 | 3.0 3.5 | 4.5 6.5 | 0.14 0.20 |
Grade | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness | |
Rockwell C (HR C) | Brinell (HB) | ||||
UNS S31803 / 2205 | 621 | 448 | 25 | 31 max | 293 max |
UNS S32205 / 2205 | 621 | 448 | 25 | 31 max | 293 max |
Grade 2205 | Density (kg/m3) |
Elastic Modulus(GPa) |
Mean Co-eff of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C( J/kg.K) |
Electrical Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
UNS S32205 / UNS S31803 | 782 | 190 | 13.7 | 14.2 | – | 19 | – | 418 | 850 |
Grade | UNS No |
Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
2205 | S31803 / S32205 | 318S13 | – | 1.4462 | X2CrNiMoN22-5-3 | 2377 | SUS 329J3L |
Pipe Smls |
Pipe Welded |
Tube Smls |
Tube Welded |
Sheet/Plate |
Bar |
Flanges, Fittings & Valves |
A790 |
A790 |
A789 |
A789 |
A240 |
A276 |
A182 |
NPS Designator | Permissible Variations in Outside Diameter | |
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |