Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
size | 4 to 219mm W. T.: 0.5 to 20mm |
size | 5.0 mm – 1219.2 mm |
size | 5.0 mm – 1219.2 mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded. |
Marking | Marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
We can also cut, thread, and groove Inconel 600 Pipes to meet your specifications. |
Element | Content (%) |
Chromium, Cr | 24 – 26 |
Nickel, Ni | 6 – 8 |
Molybdenum, Mo | 3 – 5 |
Manganese, Mn | 1.20 max |
Silicon, Si | 0.80 max |
Copper, Cu | 0.50 max |
Nitrogen, N | 0.24 – 0.32 |
Phosphorous, P | 0.035 max |
Carbon, C | 0.030 max |
Sulfur, S | 0.020 max |
Iron, Fe | Balance |
0.2% Proof Stress (N/mm2 ) [ksi] minimum | 550[79.8] |
Ultimate Tensile Strength (N/mm2) [ksi] minimum | 800 [116] |
Elongation (%) minimum | 25 |
ardness (HBN) | 270 max |
Reduction of Cross Section Area (%) | 45 |
Charpy V-notch Impact at ambient Temp (J) [ft.lb] | 80min [59min] |
Charpy V-notch Impact at -46°C (J) [ft.lb] | 45av, 35min [33av, 25.8min] |
Properties | Metric | Imperial |
Density | 7.8 g/cm3 | 0.281 lb/in3 |
Melting point | 1350°C | 2460°F |
Pipe Smls |
Pipe Welded |
Tube Smls |
Tube Welded |
A790 |
A790 |
A789 |
A789 |
NPS Designator | Permissible Variations in Outside Diameter | |
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Hastelloy C22 Pipe O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4C22 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |