Standards | ASME/ ANSI B16.9, ANSI B16.28, MSS-SP-43 |
Standard Specification | EN10253 Typ A and B, DIN 2605 Part 1 and 2 |
Size Range | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness |
Welding Bevel | according to EN10253, EN9692-1, DIN2559, ASME B16.25, according to technical drawing |
Form | Elbow, 45 Deg Elbow, Long Radius Elbow, Short Radius 45 Elbow, LR Elbow, SR Elbow, etc. |
Other Stainless Steel Elbow grades | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/2205 Duplex Fittings |
Specialize | Long Bend with Radius – R = 3D, 5D & 10D Pigabble Bend & As per your drawing |
Bending Radius: | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Value Added Service | Polish (Electro & Commercial) Heat Treatment Annealed & Pickled Sand Blasting Machining Etc. |
EN | EN10253-1, EN10253-2 |
Manufacture Standard: | ASME B16.9 Elbow, ASME B16.11, ASME B16.28, MSS SP-43, JISB2311, JIS B2312, JIS B2313, DIN 2605, DIN 2606, DIN2615, DIN2616, BG12459-90, GB/T13401, HGJ514, SH3408, SH3409, HG/T21635, HG/T21631, Elbow DIN 2605 |
ASME |
|
EN / (DIN) |
|
Stainless Steel Elbows | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Elbows Material | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Elbows | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Elbows | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Elbows | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Elbows | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
NPS | O.D. D |
90deg Long Radius Center to End A |
90deg 3D Center to End A |
1/2 | 21.3 | 38 | ... |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1.1/4 | 42.2 | 48 | 95 |
1.1/2 | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2.1/2 | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3.1/2 | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
NPS | O.D. D |
45deg Long Rad Center to End B |
45deg 3D Center to End B |
||
1/2 | 21.3 | 16 | ... | ||
3/4 | 26.7 | 19 | 24 | ||
1 | 33.4 | 22 | 31 | ||
1.1/4 | 42.2 | 25 | 39 | ||
1.1/2 | 48.3 | 29 | 47 | ||
2 | 60.3 | 35 | 63 | ||
2.1/2 | 73 | 44 | 79 | ||
3 | 88.9 | 51 | 95 | ||
3.1/2 | 101.6 | 57 | 111 | ||
4 | 114.3 | 64 | 127 | ||
5 | 141.3 | 79 | 157 | ||
6 | 168.3 | 95 | 189 | ||
8 | 219.1 | 127 | 252 | ||
10 | 273 | 159 | 316 | ||
12 | 323.8 | 190 | 378 | ||
14 | 355.6 | 222 | 441 | ||
16 | 406.4 | 254 | 505 | ||
18 | 457 | 286 | 568 | ||
20 | 508 | 318 | 632 | ||
22 | 559 | 343 | 694 | ||
24 | 610 | 381 | 757 | ||
26 | 660 | 406 | 821 | ||
28 | 711 | 438 | 883 | ||
30 | 762 | 470 | 964 | ||
32 | 813 | 502 | 1010 | ||
34 | 864 | 533 | 1073 | ||
36 | 914 | 565 | 1135 | ||
38 | 965 | 600 | 1200 | ||
40 | 1016 | 632 | 1264 | ||
42 | 1067 | 660 | 1326 | ||
44 | 1118 | 695 | 1389 | ||
46 | 1168 | 727 | 1453 | ||
48 | 1219 | 759 | 1516 | ||
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
NPS | O.D. D |
180deg Long Rad | 180deg Short Rad | ||
Center to Center O |
Back to Face K |
Center to Center O |
Back to Face K |
||
1/2 | 21.3 | 76 | 48 | ... | ... |
3/4 | 26.7 | 76 | 51 | ... | ... |
1 | 33.4 | 76 | 56 | 51 | 41 |
1.1/4 | 42.2 | 95 | 70 | 64 | 52 |
1.1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2.1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3.1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
WEIGHTS OF ELBOW FITTINGS | ||||||||
NPS inches |
ELBOWS LR 90° |
ELBOWS SR 90° |
||||||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Approximate weights in kg, density 8 kg/dm3 |