Value: Stainless steel is incredibly durable and reliable. It does not need to be replaced often, which over the course of its lifetime can help save on cost.
Strength: Stainless steel can withstand extreme temperatures and external stressors. It is comprised of different alloys and can have other materials added which make it light and tough.
Corrosion Resistance: Stainless steel is naturally resistant to many types of corrosion because of its tough, oxidized outer layer. Because it is constructed from several different alloys, it can stand up to tough conditions.
Stainless steel pipe is a kind of hollow long round steel, which is mainly widely used in industrial transportation pipelines and mechanical structural components such as petroleum, chemical industry, medical treatment, food, light industry, mechanical instrumentation, etc. In addition, when the bending and torsional strength are the same, the weight is lighter, so it is also widely used in manufacturing mechanical parts and engineering structures. It is also commonly used as furniture, kitchen utensils, etc.
Pipe Size | O.D. in Inches | 5 | 10s | 10 | 20 | 40s & STD | 40 | 80s & XH | 80 | 120 | 160 | DBL XXH |
1/8 | 0.405 | 0.035 0.1383 |
0.049 0.1863 |
0.068 0.2447 |
0.095 0.3145 |
|||||||
1/4 | 0.540 | 0.049 0.257 |
0.065 0.3297 |
0.088 0.4248 |
0.119 0.5351 |
|||||||
3/8 | 0.675 | 0.049 0.3276 |
0.065 0.4235 |
0.091 0.5676 |
0.126 0.7388 |
0.294 1.714 |
||||||
1/2 | 0.840 | 0.065 0.5383 |
0.083 0.671 |
0.109 0.851 |
0.147 1.088 |
0.187 1.304 |
0.308 2.441 |
|||||
3/4 | 1.050 | 0.065 0.6863 |
0.083 0.8752 |
0.113 1.131 |
0.154 1.474 |
0.218 1.937 |
0.358 3.659 |
|||||
1 | 1.315 | 0.065 0.8678 |
0.109 1.404 |
0.133 1.679 |
0.179 2.172 |
0.250 2.844 |
0.382 5.214 |
|||||
1 1/4 | 1.660 | 0.065 1.107 |
0.109 1.806 |
0.14 2.273 |
0.191 2.997 |
0.250 3.765 |
||||||
1 1/2 | 1.900 | 0.065 1.274 |
0.109 2.085 |
0.145 2.718 |
0.200 3.631 |
0.281 4.859 |
0.400 6.408 |
|||||
2 | 2.375 | 0.065 1.604 |
0.109 2.638 |
0.154 3.653 |
0.218 5.022 |
0.344 7.462 |
0.436 9.029 |
|||||
2 1/2 | 2.875 | 0.083 2.475 |
0.12 3.531 |
0.203 5.793 |
0.276 7.661 |
0.375 10.01 |
0.552 13.70 |
|||||
3 | 3.500 | 0.083 3.029 |
0.12 4.322 |
0.216 7.576 |
0.300 10.25 |
0.438 14.32 |
0.600 18.58 |
|||||
3 1/2 | 4.000 | 0.083 3.472 |
0.12 4.937 |
0.226 9.109 |
0.318 12.51 |
0.636 22.85 |
||||||
4 | 4.500 | 0.083 3.915 |
0.12 5.613 |
0.237 10.79 |
0.337 14.98 |
0.438 19.00 |
0.531 22.51 |
0.674 27.54 |
||||
4 1/2 | 5.000 | 0.247 12.54 |
3.55 17.61 |
|||||||||
5 | 5.563 | 0.109 6.349 |
0.134 7.77 |
0.258 14.62 |
0.375 20.78 |
0.625 32.96 |
0.625 32.96 |
0.750 38.55 |
||||
6 | 6.625 | 0.109 7.585 |
0.134 9.29 |
0.28 18.97 |
0.432 28.57 |
0.719 43.35 |
0.719 43.35 |
0.864 53.16 |
||||
7 | 7.625 | 0.301 23.54 |
0.500 38.04 |
0.875 63.08 |
||||||||
8 | 8.625 | 0.109 9.914 |
0.148 13.4 |
0.25 22.36 |
0.322 28.55 |
0.500 43.39 |
0.906 74.79 |
0.906 74.79 |
0.875 72.42 |
|||
9 | 9.625 | 0.342 33.91 |
0.500 48.73 |
|||||||||
10 | 10.750 | 0.134 15.19 |
0.165 18.65 |
0.25 28.04 |
0.365 40.48 |
0.500 54.74 |
0.549 64.43 |
1.125 115.6 |
1.125 115.6 |
1.000 104.1 |
||
11 | 11.750 | 0.375 45.56 |
0.500 60.08 |
|||||||||
12 | 12.750 | 0.165 22.18 |
0.18 24.16 |
0.25 33.38 |
0.375 49.56 |
0.406 53.52 |
0.500 65.42 |
0.688 88.63 |
1.312 160.3 |
1.312 160.3 |
1.000 125.5 |
|
14 | 14.000 | 0.188 27.73 |
0.25 36.71 |
0.312 45.61 |
0.375 54.57 |
0.438 63.44 |
0.500 72.09 |
0.750 106.1 |
1.406 189.1 |
1.406 189.1 |
||
16 | 16.000 | 0.188 31.75 |
0.25 42.05 |
0.312 52.27 |
0.375 62.58 |
0.5 82.77 |
0.500 82.77 |
0.844 136.6 |
1.594 245.3 |
1.594 245.3 |
||
18 | 18.000 | 0.188 35.76 |
0.25 47.39 |
0.312 58.94 |
0.375 70.59 |
0.562 104.7 |
0.500 93.45 |
0.938 170.9 |
1.781 308.5 |
1.781 308.5 |
||
20 | 20.000 | 0.218 46.05 |
0.25 52.73 |
.375 78.6 |
0.375 78.6 |
0.594 123.1 |
0.500 104.1 |
1.031 208.9 |
1.969 379.2 |
1.969 379.2 |
||
24 | 24.000 | 0.25 63.41 |
0.25 63.41 |
0.375 96.42 |
0.375 96.42 |
0.688 171.3 |
0.500 125.5 |
1.219 296.6 |
2.344 542.1 |
2.344 542.1 |
serial number | ChinaGB/T20878-2007 | USAASTM A959-2004 | JapanJIS G4303-1998 JIS G4311-1991 | internationalityISO/TS15510-2003 ISO 4955-2005 | Europe EN10088:1-1995 EN 10095-1995 | former soviet union r〇CT 5632-1972 | ||
New brand | Old brand | |||||||
1 | 15Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | S20100, 201 | SUS201 | X12CrMnNiN17—7—5 | X12CrMnNiN17—7—5,1.4372 | — | |
2 | 15Cr18Mn8Ni5N | 1Cr18Mn8Ni5N | S20200,202 | SUS202 | — | X12CrMnNiN18—9—5, 1.4373 | 12X17r9AH4 | |
3 | 20Cr13Mn9Ni4 | 2Cr13Mn9Ni4 | — | — | — | — | 20X13H4Г9 | |
4 | 20Cr15Mn15Ni2N | 2Cr15Mn15Ni2N | — | — | — | — | — | |
5 | 53Cr21Mn9Ni4N | 5Cr21Mn9Ni4N | — | SUH35 | X53CrMnNiN21-9 | X53CrMnNiN21—9, 1.4871 | 55X20 r9AH4 | |
6 | 26Cr18Mn12Si2N | 3Cr18Mn12Si2N | — | — | — | — | — | |
7 | 22Cr20Mn9Ni2Si2N | 2Cr20Mn9Ni2Si2N | — | — | — | — | — | |
8 | 15Cr17Ni7 | 1Cr17Ni7 | S30100, 301 | SUS301 | X10CrNi18-8 | X10CrNi18—8, 1.4310 | — | |
9 | 03Cr17Ni7 | S30103, 301L | SUS301L | |||||
10 | 03Cr17Ni7N | S30153, 301LN | — | X2CrNiN18-7 | X2CrNiN18—7, 1.4318 | — | ||
11 | 17Cr18Ni9 | 2Cr18Ni9 | — | — | — | — | 17X18H9 | |
12 | 15Cr18Ni9 | 1Cr18Ni9 | S30200,302 | SUS302 | X10CrNi18-8 | X10CrNi18—8, 1.4310 | 12X18H9 | |
13 | 15Cr18Ni9Si3 | 1Cr18Ni9Si3 | S30215, 302B | SUS302B | X12CrNiSi18-9-3 | — | — | |
14 | Y15Cr18Ni9 | Y1Cr18Ni9 | S30300,303 | SUS303 | X10CrNiS18-9 | X8CrNiS18—9, 1.4305 | — | |
15 | Y15Cr18Ni9Se | Y1Cr18Ni9Se | S30323, 303Se | SUS303Se | — | — | 12X18H10E | |
16 | 08Cr19Ni9 | 0Cr18Ni9 | S30400,304 | SUS304 | X5CrNi18-10 | X5CrNi18-10 | — | |
17 | 03Cr19Ni10 | 00Cr19Ni10 | S30403, 304L | SUS304L | X2CrNi19-11 | X2CrNi19-11 | 03X18H11 | |
18 | 07Cr19Ni9 | S30409, 304H | SUH304H | X7CrNi18-9 | X6CrNi18-10, 1.4948 | – | ||
19 | 05Crl9Nil0Si2NbN | S30415 | – | X6CrNiSiNCe19-10 | X6CrNiSiNCe19-10, 1.4818 | – | ||
20 | 08Cr18Ni9Cu2 | 0Cr18Ni9Cu2 | – | SUS304J3 | – | – | – | |
21 | 08Cr18Ni9Cu4 | 0Cr18Ni9Cu3 | S30430 | SUSXM7 | X3CrNiCu18-9-4 | X3CrNiCu18-9-4, 1.4567 | – | |
22 | 08Crl9Nil0N | 0Cr19Ni9N | S30451, 304N | SUS304N1 | X5CrNiN19-9 | X5CrNiN19-9, 1.4315 | – | |
23 | 08Cr19Ni9NbN | 0Cr19Ni10NbN | S30452, XM-21 | SUS304N2 | – | – | – | |
24 | 03Crl9Nil0N | 00Cr18Ni10N | S30453, 304LN | SUS304LN | X2CrNiN18-9 | X2CrNiN18-10,1.4311 | – | |
25 | 12Crl8Nil2 | 1Cr18Ni12 | S30500, 305 | SUS305 | X6CrNi18-12 | X4CrNi18-12, 1.4303 | 12X18H12T | |
26 | 08Cr18Ni12 | 0Cr18Ni12 | SUS305J1 | – | – | – | ||
27 | 08Cr16Ni18 | 0Cr16Ni18 | S38400, 384 | SUS384 | X3CrNi18-16 | – | – | |
28 | 08Cr20Ni11 | S30800, 308 | SUS308 | – | – | – | ||
29 | 22Cr21Ni12N | 2Cr21Ni12N | SUH37 | – | – | – | ||
30 | 20Cr23Ni13 | 2Cr23Ni13 | S30900, 309 | SUH309 | – | – | 20X23H12 | |
31 | 08Cr23Ni13 | 0Cr23Ni13 | S30908, 309S | SUS309S | X12CrNi23-13 | X12CrNi23-13,1.4833 | 10X23H13 | |
32 | 18Cr23Ni18 | 1Cr23Ni18 | – | – | – | – | 20X23H18 | |
33 | 25Cr25Ni20 | 2Cr25Ni20 | S31000, 310 | SUH310 | X15CrNi25-21 | X15CrNi25-21,1.4821 | 20X25H20C2 | |
34 | 08Cr25Ni20 | 0Cr25Ni20 | S31008, 310S | SUS310S | X8CrNi25-21 | X8CrNi25-21, 1.4845 | 08X23H18 | |
35 | 03Cr25Ni22Mo3N | S31050, 310MoLN | – | X1CrNiMoN25-22-2 | X1CrNiMoN25-22-2, 1.4466 | – | ||
36 | 02Cr20Ni18Mo6CuN | S31254 | – | X1CrNiMoN20-18-7 | X1CrNiMoN20-18-7, 1.4547 | – | ||
37 | 15Cr16Ni35 | 1Cr16Ni35 | 330 | SUH330 | – | X12CrNiSi35-16, 1.4864 | ||
38 | 08Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | S31600, 316 | SUS316 | X5CrNiMo17-12-2 | X5CrNiMo17-12-2, 1.4401 | – | |
39 | 03Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | S31603, 316L | SUS316L | X2CrNiMo17-12-2 | X2CrNiMo17-12-2, 1.4404 | 03X17H14M2 | |
40 | 07Cr17Ni12Mo2 | 1Cr17Ni12Mo2 | S31609, 316H | – | – | X3CrNiMo17-13-3, 1.4436 | – | |
41 | 08Crl7Nil2Mo2Ti | 0Cr18Ni12Mo2Ti | S31635, 316Ti | SUS316Ti | X6CrNiMoTi17-12-2 | X6CrNiMoTi17-12-2, 1.4571 | 08X17H13M3T | |
42 | 08Crl7Nil2Mo2Nb | S31640, 316Nb | – | X6CrNiMoNb17-12-2 | X6CrNiMoNb17-12-2, 1.4580 | 03X16H13M3Б | ||
43 | 08Cr17Ni12Mo2N | 0Cr17Ni12Mo2N | S31651, 316N | SUS316N | – | – | – | |
44 | 03Cr17Ni12Mo2N | 00Cr17Ni13Mo2N | S31653, 316LN | SUS316LN | X2CrNiMoN17-12-3 | X2CrNiMoN17-13-3, 1.4429 | – | |
45 | 08Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 | – | SUS316J1 | – | – | – | |
46 | 03Cr18Ni14Mo2Cu2 | 00Cr18Ni14Mo2Cu2 | – | SUS316J1L | – | – | – | |
47 | 08Cr19Ni13Mo4 | 0Cr19Ni13Mo3 | S31700, 317 | SUS317 | – | – | – | |
48 | 03Cr19Ni13Mo4 | 00Cr19Ni13Mo3 | S31703, 317L | SUS317L | X2CrNiMo19-14-4 | X2CrNiMo18-15-4, 1.4438 | 03X16H15M3 | |
49 | 04Cr18Ni16Mo5 | 0Cr18Ni16Mo5 | S31725, 317LM | SUS317J1 | – | – | – | |
50 | 03Cr19Ni16Mo5N | S31726, 317LMN | X2CrNiMoN18-15-5 | X2CrNiMoN17-13-5, 1.4439 | – | |||
51 | 03Cr19Ni13Mo4N | S31753, 317LN | SUS317LN | X2CrNiMoN18-12-4 | X2CrNiMoN18-12-4, 1.4434 | – | ||
52 | 03Cr18Ni14Mo3 | 00Cr18Ni14Mo2 | – | – | – | – | – | |
53 | 03Cr18Ni15Mo4N | 00Cr18Ni15Mo4N | – | – | – | – | – | |
54 | 08Cr18Ni10Ti | 0Cr18Ni10Ti | S32100,321 | SUS321 | X6CrNiTi18-10 | X6CrNiTi18-10, 1.4541 | 08X18H10T | |
55 | 07Cr18Ni11Ti | 1Cr18Ni11Ti | S32109, 321H | SUS321H | X7CrNiTi18-10 | X6CrNiTi18-10, 1.4541 | 12X18H11T | |
56 | 02Cr25Ni22Mo8Mn3CuN | S32654 | – | X1CrNiMoCuN24-22-8 | X1CrNiMoCuN24-22-8,1. 4652 | – | ||
57 | 03Cr24Ni17Mo5Mn6CuN | S34565 | – | X2CrNiMnMoN25-18-6-5 | X2CrNiMnMoN25-18-6-5, 1.4565 | – | ||
58 | 08Cr18Ni11Nb | 0Cr18Ni11Nb | S34700, 347 | SUS347 | X6CrNiNb18-10 | X6CrNiNb18-10, 1.4550 | 08X18H12Б | |
59 | 07Crl8NillNb | 1Cr19Ni11Nb | S34709, 347H | SUS347 | X7CrNiNb18-10 | X7CrNiNb18-10, 1.4912 | ||
60 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | – | – | – | – | 45X14H14B2M | |
61 | 25Cr18Ni8W2 | 2Cr18Ni8W2 | – | – | – | – | 25X18H8B2 | |
62 | 08Cr18Ni13Si4 | 0Cr18Ni13Si4 | S38100, XM-15 | SUSXM15J1 | – | – | – | |
63 | 02Cr18Ni15Si4Nb | – | – | – | – | – | ||
64 | 02Cr21Ni26Mo5Cu2 | – | – | – | – | – | ||
65 | 20Cr20Ni14Si2 | 1Cr20Ni14Si2 | – | – | X15CrNiSi20-12 | X15CrNiSi20-12, 1.4828 | – | |
66 | 20Cr25Ni20Si2 | 1Cr25Ni20Si2 | S31400,314 | X15CrNiSi25-21 | X15CrNiSi25-21, 1.4841 | 20X25H20C2 | ||
67 | 14Cr19Ni11Si4AlTi | 1Cr18Ni11Si4AlTi | – | – | – | – | 15X18H12C4TЮ | |
68 | 03Cr19Ni5Mo3Si2N | 00Cr18Ni5Mo3Si2 | – | – | – | – | – | |
69 | 12Cr21Ni5Ti | 1Cr21Ni5Ti | – | – | – | – | 10X21H5T | |
70 | 03Cr22Ni5Mo3N | S31803 | SUS329J3L | X2CrNiMoN22-5-3 | X2CrNiMoN22-5-3, 1.4462 | – | ||
71 | 03Cr23Ni4N | S32304, 3204 | – | X2CrNiN23-4 | X2CrNiN23-4, 1.4362 | – | ||
72 | 03Cr25Ni6Mo2N | S31200 | – | X3CrNiMoN27-5-2 | X3CrNiMoN27-5-2, 1.4460 | – | ||
73 | 03Cr25Ni7Mo3WCuN | S31260 | SUS329J2L | – | – | – | ||
74 | 04Cr26Ni6Mo3Cu2N | S32550, 255 | SUS329J4L | X2CrNiMoCuN25-6-3 | X2CrNiMoCuN25-6-3, 1.4507 | – | ||
75 | 03Cr25Ni7Mo4N | S32750, 2507 | – | X2CrNiMoN25-7-4 | X2CrNiMoN25-7-4, 1.4410 | – | ||
76 | 03Cr25Ni7Mo4WCuN | S32760 | – | X2CrNiMoWN25-7-4 | X2CrNiMoWN25-7-4, 1.4501 | – | ||
77 | 08Cr13Al | 0Cr13Al | S40500,405 | SUS405 | X6CrAl13 | X6CrAl13,1.4002 | – | |
78 | 08Cr11Ti | 0Cr11Ti | S40900 | SUH409 | X6CrTi12 | – | – | |
79 | 03Cr11Ti | S40920 | SUH409L | X2CrTi12 | X2CrTi12,1.4512 | – | ||
80 | 03CrllNbTi | S40930 | — | — | — | — | ||
81 | 08Cr13 | 0Cr13 | S41008, 410S | SUS410S | X6Cr13 | X6Cr13, 1.4000 | 08X13 | |
82 | 03Cr12 | 00Cr12 | — | SUS410L | — | — | — | |
83 | 03Cr12Ni | S40977 | — | X2CrNi12 | X2CrNi12, 1.4003 | — | ||
84 | 12Cr15 | 1Cr15 | S42900, 429 | SUS429 | — | — | — | |
85 | 12Cr17d | 1Cr17 | S43000 | SUS430 | X6Cr17 | X6Cr17, 1.4016 | 12X17 | |
86 | Y12Cr17 | Y1Cr17 | S43020, 430F | SUS430F | X7CrS17 | X14CrMoS17, 1.4104 | — | |
87 | 03Cr18Ti | 00Cr17 | S43035, 439 | SUS430LX | X3CrTi17 | X3CrTi17, 1.4510 | 08X17T | |
88 | 12Cr17Mo | 1Cr17Mo | S43400, 434 | SUS434 | X6CrMo17—1 | X6CrMo17—1, 1.4113 | — | |
89 | 12Cr17MoNb | S43600, 436 | — | X6CrMoNb17—1 | X6CrMoNb17—1, 1.4526 | — | ||
90 | 03Cr18Ti | — | SUS436L | — | — | — | ||
91 | 03Cr18NbTi | S43940 | — | — | X2CrTiNb18, 1.4509 | — | ||
92 | 03Cr18Mo2NbTi | 00Cr18Mo2 | S44400, 444 | SUS444 | X2CrMoTi18—2 | X2CrMoTi18—2, 1.4521 | — | |
93 | 01Cr27Mo | 00Cr27Mo | S44627, XM—27 | SUSXM27 | — | — | — | |
94 | 01Cr30Mo2 | 00Cr30Mo2 | — | SUS447J1 | — | — | — | |
95 | 15Cr12 | 1Cr12 | S40300, 403 | SUS403 | — | — | — | |
96 | 15Cr13 | 1Cr13 | S41000, 410 | SUS410 | X12Cr13 | X12Cr13, 1.4006 | 12X13 | |
97 | Y25Cr13Ni2 | Y2Cr13Ni2 | — | — | — | — | 25X13H2 | |
98 | 05Cr13Ni5Mo | S41500 | SUSF6NM | X3CrNiMo13—4 | X3CrNiMo13—4, 1.4313 | — | ||
99 | Y15Cr13 | Y1Cr13 | S41600, 416 | SUS416 | X12CrS13 | X12CrS13, 1.4005 | — | |
100 | 21Cr13 | 2Cr13 | S42000, 420 | SUS420J1 | X20Cr13 | X20Cr13, 1.4021 | 20X13 | |
101 | 31Cr13 | 3Cr13 | S42000, 420 | SUS420J2 | X30Cr13 | X30Cr13, 1.4028 | 30X13 | |
102 | Y31Cr13 | Y3Cr13 | S42020, 420F | SUS420F | X29CrS13 | X29CrS13, 1.4029 | — | |
103 | 41Cr13 | 4Cr13 | — | — | X39Cr13 | X39Cr13, 1.4031 | 40X13 | |
104 | 14Cr17Ni2 | 1Cr17Ni2 | S43100, 431 | SUS431 | X17CrNi16-2 | X17CrNi16—2, 1.4057 | 14X17H2 | |
105 | 16Cr17Ni3 | S43100, 431 | SUS431 | X17CrNi16-2 | X17CrNi16—2, 1.4057 | 14X17H2 | ||
106 | 68Cr17 | 7Cr17 | S44002, 440A | SUS440A | — | — | — | |
107 | 85Cr17 | 8Cr17 | S44003, 440B | SUS440B | — | — | — | |
108 | 108Cr17 | 11Cr17 | S44004, 440C | SUS440C | X105CrMo17 | X105CrMo17, 1.4125 | — | |
109 | Y108Cr17 | Y11Cr17 | S44020, 440F | SUS440F | — | — | — | |
110 | 95Cr18 | 9Cr18 | — | — | — | — | 95X18 | |
111 | 108Cr17Mo | 9Cr18Mo | S44004, 440C | SUS440C | X105CrMo17 | X105CrMo17, 1.4125 | — | |
112 | 90Cr18MoV | 9Cr18MoV | S44003, 440B | SUS440B | — | X90CrMoV18, 1.4112 | — | |
113 | 10Cr5Mo | 1Cr5Mo | S50200, 502 | — | — | 12CrMo19—5, 1.7362 | 15X5M | |
114 | 12Cr12Moa | 1Cr12Mo | — | — | — | — | — | |
115 | 13Cr13Mo | 1Cr13Mo | — | SUS410J1 | — | — | — | |
116 | 32Cr13Mo | 3Cr13Mo | – | – | – | – | – | |
117 | 15Cr11MoV | 1Cr11MoV | – | – | – | – | 15X11Mф | |
118 | 15Cr12WMoV | 1Cr12WMoV | – | – | – | – | 15X12BHMф | |
119 | 158Cr12MoV | 1Cr12MoV | – | – | – | – | – | |
120 | 21Cr12MoV | 2Cr12MoV | – | – | – | – | – | |
121 | 18Cr12MoVNbN | 2Cr12MoVNbN | – | SUH600 | – | – | – | |
122 | 13Cr11Ni2W2MoV | 1Cr11Ni2W2MoV | – | – | – | – | 11X11H2B2Mф | |
123 | 23Cr12NiWMoV | 2Cr12NiMoWV | 616 | SUH616 | – | – | – | |
124 | 13Cr14Ni3W2VB | 1Cr14Ni3W2VB | – | – | – | – | – | |
125 | 14Cr12Ni2WMoVNb | 1Cr12Ni2WMoVNb | – | – | – | – | – | |
126 | 15Cr11NiMoNbVN | 2Cr11NiMoNbVN | – | – | – | – | – | |
127 | 45Cr9Si3 | 4Cr9Si2 | – | SUH1 | – | X45CrSi8, | 40X9C2 | |
128 | 40Cr10Si2Mo | 4Cr10Si2Mo | – | SUH3 | – | X40CrSiMo10, 1.4731 | 40X10C2M | |
129 | 80Cr20Si2Ni1 | 8Cr20Si2Ni | – | SUH4 | – | X80CrSiNi20, 1.4747 | – | |
130 | 05Cr13Ni8Mo2Al | S13800, XM-13 | – | – | – | – | ||
131 | 07Cr15Ni5Cu4Nb | S15500, XM-12 | – | |||||
132 | 07Cr17Ni4Cu4Nb | 0Cr17Ni4Cu4Nb | S17400, 630 | SUS630 | X5CrNiCuNb16-4 | X5CrNiCuNb16-4, 1.4542 | – | |
133 | 09Cr17Ni7Al | 0Cr17Ni7Al | S17700, 631 | SUS631 | X7CrNi17-7 | X7CrNi17-7, 1.4568 | 09X17H7M | |
134 | 09Cr15Ni7Mo3Al | 0Cr15Ni7Mo2Al | S15700, 632 | – | X8CrNiMoAl15-7-2 | X8CrNiMoAl15-7-2,1.4532 | – | |
135 | 09Cr12Mn5Ni4Mo3Al | 0Cr12Mn5Ni4Mo3Al | – | – | – | – | ||
136 | 09Crl7Ni5Mo3N | S35000, 633 | – | – | – | – | ||
137 | 08Cr17Ni7AlTi | S17600, 635 | – | – | – | – | ||
138 | 03Cr12Ni9Cu2NbTi | S45500, XM-16 | — | – | – | – | ||
139 | 08Cr15Ni25MoTi2AlVB | S66286, 660 | SUH660 | – | – | – |
Material | ASTM Grade | UNS Grade | DIN Grade | JIS Grade | Steel Name |
Austenitic | TP 304 | S30400 | 1.4301 | SUS304TB | X5CrNi18-20 |
TP 304L | S30403 | 1.4306 | X2CrNi19-11 | ||
TP 304L | S30403 | 1.4307 | SUS304LTB | X2CrNi18-9 | |
TP 304H | S30409 | 1.4948 | SUS304HTB | X6CrNi18-10 | |
TP 310S | S31008 | 1.4845 | SUS310STB | X8CrNi25-21 | |
TP 310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
TP 316 | S31600 | 1.4401 | SUS316TB | X5CrNiMo17-12-2 | |
TP 316L | S31603 | 1.4404 | SUS316LTB | X2CrNiMo17-12-2 | |
TP 316H | S31609 | 1.4918 | SUS316HTB | X6CrNiMo17-13-2 | |
TP 316Ti | S31635 | 1.4571 | SUS316TiTB | X6CrNiMo17-12-2 | |
TP 321 | S32100 | 1.4541 | SUS321TB | X6CrNiNb18-10 | |
TP 312H | S32109 | 1.4941 | SUS321HTB | X6CrNiTiB18-10 | |
TP 347 | S34700 | 1.455 | SUS347TB | X6CrNiNb18-10 | |
TP 347H | S34709 | 1.4912 | SUS347HTB | X7CrNiNb18-10 | |
Ferritic & Martensitic | TP 405 | S41500 | 1.4002 | SUS 405TB | X6CrAl13 |
TP 410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
TP 430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Chemical Requirements (%)
Grade | UNS Desig | C | Mn | P | S | Si | Cr | Ni | Mb | Ti | Nb | Ta | N | Vn | Cu | Ce | B | Al | Other |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–13 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304H | S30409 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0- 26 | 19.0- 22 | 0.75 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0–26 | 19.0–22 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23.5 | 23.5–26.5 | . . . | . . . | 0.40- 0.6 | . . . | 0.20- 0.3 | . . . | 2.5- 3.5 | . . . | 0.002- 0.008 | See Spec | |
TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316H | S31609 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | Ti 5 × (C+N) min, 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32109 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | 4(C+N) min; 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32654 | 0.02 | 2.0-4 | 0.03 | 0.005 | 0.5 | 24.0–25 | 21.0–23 | 7.0-8 | . . . | . . . | . . . | 0.45- 0.55 | . . . | 0.30-0.6 | . . . | |||
TP321H | S33228 | 0.04 - 0.08 | 1 | 0.02 | 0.015 | 0.3 | 26.0–28 | 31.0–33 | . . . | . . . | 0.60- 1 | . . . | . . . | . . . | . . . | 0.05 - 0.1 | 0.025 | ||
TP321H | S34565 | 0.03 | 5.0-7 | 0.03 | 0.01 | 1 | 23.0–25 | 16.0–18 | 4.0-5 | . . . | 0.1 | . . . | 0.40- 0.6 | . . . | . . . | . . . | |||
TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
TP347H | S34709 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
Alloy 20 | N08020 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21 | 32.0–38 | 2.0–3 | . . . | See Spec | See Spec | . . . | . . . | 3.0– 4 | . . . | . . . | . . . | |
