Grade Content |
Grade 301L | UNS S30103 | JIS G4305 | DIN 1.4319 |
---|---|---|---|---|
Carbon, C | 0.03 | 0.03 | 0.03 | 0.03 |
Manganese, Mn | 2.0 | 2.0 | 2.0 | 2.0 |
Silicon, Si | 1.0 | 1.0 | 1.0 | 1.0 |
Phosphorous, P | 0.045 | 0.045 | 0.045 | 0.045 |
Sulfur, S | 0.030 | 0.030 | 0.030 | 0.030 |
Chromium, Cr | 16-18 | 16-18 | 16-18 | 16-18 |
Nickel, Ni | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 |
Nitrogen, N | 0.20 | 0.20 | 0.20 | 0.20 |
Molybdenum, Mo | - | - | - | - |
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 50% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.or negotiable
Q: What are the advantages of your company ?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q:About 1.4319 Smls Pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.