Standard | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | Cu: | N: | |
EN | X5CrNi18-10 - 1.4301 | |||||||||
<0.07 | <2.0 | <1.0 | <0.045 | <0.015 | 17.5 - 19.5 | 8.0 - 10.5 | - | - | <0.11 | |
ASTM | AISI 304 - UNS S30400 - TP304 | |||||||||
<0.08 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 20.0 | 8.0 - 11.0 | - | - | <0.10 | |
EN | X2CrNi19-11 - 1.4306 | |||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.015 | 18.0 - 20.0 | 10.0 - 12.0 | - | - | <0.1 | |
EN | X2CrNi18-9 - 1.4307 | |||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 19.5 | 8.0 - 10.0 | - | <1.0 | <0.11 | |
ASTM | AISI 304L - UNS S30403 - TP304L | |||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 20.0 | 8.0 - 13.0 | - | - | <0.10 | |
EN | 1.4305 - X8CrNiS18-9 | |||||||||
<0.10 | <2.0 | <1.0 | <0.045 | 0.15 - 0.35 | 17.0 - 19.0 | 8.0 - 10.0 | - | <1.0 | <0.11 | |
ASTM | AISI 303 - UNS S30300 | |||||||||
<0.15 | <2.0 | <1.0 | <0.20 | >0.15 | 17.0 - 19.0 | 8.0 - 10.0 | - | - | - | |
EN | 1.4303 - X4CrNi18-12 | |||||||||
<0.06 | <2.0 | <1.0 | <0.045 | <0.030 | 17.0 - 19.0 | 11.0 - 13.0 | - | - | <0.11 | |
ASTM | AISI 305 - UNS S30500 | |||||||||
<0.12 | <2.0 | <1.0 | <0.045 | <0.030 | 17.0 - 19.0 | 10.5 - 13.0 | - | - | - | |
EN | 1.4311 - X2CrNiN18-10 | |||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.015 | 17.5 - 19.5 | 8.5 - 11.5 | - | - | 0.12 - 0.22 | |
ASTM | AISI 304LN - UNS S30453 | |||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 18.0 - 20.0 | 8.0 - 12.0 | - | - | 0.10 - 0.16 | |
PN | 0H18N9 | |||||||||
<0.07 | <2.0 | <0.8 | <0.045 | <0.030 | 17.0 - 19.0 | 9.0 - 11.00 | - | - | - | |
PN | 00H18N10 | |||||||||
<0.03 | <2.0 | <0.8 | <0.045 | <0.030 | 17.0 - 19.0 | 10.0 - 12.50 | - | - | - |
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 50% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.or negotiable
Q: What are the advantages of your company ?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q:About 1.4306 Smls Pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.