Element | % Present (in product form) | |
---|---|---|
C, H, P, L | TW* / TS* | |
Carbon (C) | ≤0.10 | ≤0.15 |
Silicon (Si) | ≤1.50 | ≤0.75 |
Manganese (Mn) | ≤2.00 | ≤2.00 |
Phosphorous (P) | ≤0.045 | ≤0.045 |
Sulfur (S) | ≤0.015 | ≤0.030 |
Chromium (Cr) | 24.00 - 26.00 | 24.00 - 26.00 |
Nickel (Ni) | 19.00 - 22.00 | 19.00 - 22.00 |
Nitrogen (N) | ≤0.11 | - |
Iron (Fe) | Balance | Balance |
Q: What are the advantages of your company ?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q: How many coutries you already exported ?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can you provide sample ?
A: Yes. We can provide the small samples in stock for free, as long as you contact us.Customized samples will take about 5-7 days.
Q:About 1.4845 Large diameter stainless steel pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.