Element | % Present (in product form) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Carbon (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sulfur (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titanium (Ti) | 5xC to 070 | 5xC to 070 | 5xC to 070 | 5xC to 070 |
Iron (Fe) | Balance | Balance | Balance | Balance |
Q: What are the advantages of your company ?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q: How many coutries you already exported ?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can you provide sample ?
A: Yes. We can provide the small samples in stock for free, as long as you contact us.Customized samples will take about 5-7 days.
Q:About 1.4571 Polished stainless Steel Pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.