Element | Content (%) |
---|---|
Iron, Fe | 68 |
Chromium, Cr | 17- 19 |
Manganese, Mn | 7.50-10 |
Nickel, Ni | 4-6 |
Silicon, Si | ≤ 1 |
Nitrogen, N | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Phosphorous, P | ≤ 0.060 |
Sulfur, S | ≤ 0.030 |
STANDARD | SS 202 |
WERKSTOFF NR. | 1.4373 |
UNS | S20200 |
JIS | SUS 304 |
BS | 304S31 |
EN | X5CrNi18-10 |
Item | 202 SS (Hot rolled, cold rolled) |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202 Stainless Steel Sheet, ASTM A240 Grade 202 SS Sheet, ASTM A240 SS 202 Sheet, ASME SA240 SS 202 Sheet, AISI 202 Sheet, UNS S20200 Sheet, Din 1.4373 Sheet, SUS 202 Sheet |
Surface | the surface and finish of 202 stainless steel sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Export to | Malaysia, Indonesia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
Standard Available in forms
Q: Can you provide us samples, is it free or does it require payment?
A: If you don't need to print your logo or other artwork on the product, we won't charge any fee, just tell us your freight collect account, such as Fedex, DHL, TNT. If you don't have it, we need to charge the express fee appropriately.
Q: Can I get your best price?
A: Our goal is to provide you with the best price and excellent quality assurance in the long run. Please leave your contact information to get the best quote, we will provide you with the best solution as soon as possible.
Q: About the product price of UNS S20200 stainless steel?
A: Due to cyclical changes in raw material prices, prices vary in different periods.